Today Gold Price in Sudan
Today Gold Price in Sudan is updated once every 5 minutes, according to the timing of the Sudan, you can view the price of gold through the following table:
Gold Rate Today in Sudan
Gold Unit | SDG | USD |
---|---|---|
karat 24 | 37,286.14 | $62.95 |
karat 22 | 34,182.42 | $57.71 |
karat 21 | 32,630.56 | $55.09 |
karat 18 | 27,969.05 | $47.22 |
karat 14 | 21,749.76 | $36.72 |
karat 10 | 15,536.39 | $26.23 |
Ounce | 1,159,815.16 | $1,958.11 |
kilo | 37,288,924.32 | $62,954.70 |
Pound | 298,312.82 | $503.64 |
Gold prices have been updated in06:30:41 28-03-2023 Time Sudan
If you face any problem to get the latest gold Rates In Sudan, please contact us to solve it immediately.