Today Gold Price in Sudan
Today Gold Price in Sudan is updated once every 5 minutes, according to the timing of the Sudan, you can view the price of gold through the following table:
Gold Rate Today in Sudan
Gold Unit | SDG | USD |
---|---|---|
karat 24 | 26,549.15 | $58.16 |
karat 22 | 24,335.20 | $53.31 |
karat 21 | 23,230.51 | $50.89 |
karat 18 | 19,911.86 | $43.62 |
karat 14 | 15,488.53 | $33.93 |
karat 10 | 11,060.63 | $24.23 |
Ounce | 825,748.95 | $1,808.93 |
kilo | 26,548,445.33 | $58,158.45 |
Pound | 212,388.66 | $465.27 |
Gold prices have been updated in10:30:27 04-07-2022 Time Sudan
If you face any problem to get the latest gold Rates In Sudan, please contact us to solve it immediately.