Today Gold Price in Sudan
Today Gold Price in Sudan is updated once every 5 minutes, according to the timing of the Sudan, you can view the price of gold through the following table:
Gold Rate Today in Sudan
Gold Unit | SDG | USD |
---|---|---|
karat 24 | 34,972.92 | $59.99 |
karat 22 | 32,058.02 | $54.99 |
karat 21 | 30,600.57 | $52.49 |
karat 18 | 26,228.23 | $44.99 |
karat 14 | 20,398.44 | $34.99 |
karat 10 | 14,568.65 | $24.99 |
Ounce | 1,087,693.30 | $1,865.75 |
kilo | 34,970,154.47 | $59,985.26 |
Pound | 279,760.02 | $479.88 |
Gold prices have been updated in03:30:40 04-02-2023 Time Sudan
If you face any problem to get the latest gold Rates In Sudan, please contact us to solve it immediately.