Today Gold Price in Sudan
Today Gold Price in Sudan is updated once every 5 minutes, according to the timing of the Sudan, you can view the price of gold through the following table:
Unit | SDG | USD |
---|---|---|
karat 24 | 20,511.15 | $54.68 |
karat 22 | 18,804.39 | $50.13 |
karat 21 | 17,949.13 | $47.85 |
karat 18 | 15,383.36 | $41.01 |
karat 14 | 11,966.09 | $31.90 |
karat 10 | 8,545.06 | $22.78 |
Ounce | 638,002.57 | $1,700.83 |
kilo | 20,512,238.61 | $54,682.90 |
Pound | 164,096.71 | $437.46 |
Gold price has been updated in 10:12:06 07-03-2021 Time Zone Sudan
If you face any problem to get the latest gold Rates In Sudan, please contact us to solve it immediately.